Search
Filters
Close

DuCaR Atom 15 LA Acid-10

Water Input : 1"
Working Pressure : 2 - 4.5 atm
Water Requirement : 2.35 - 4.88 m³
Knockers : End Plug - 4.5 - 5.0 - 5.5 - 6.0 - 6.5 mm
Body Angle : 7° - 10°
Box Dimension : 0.190 cm X 0.175 cm
Weight : 0.25 kg
Shooting Range : 10.8 - 14.4 m
Circle : Full Circle (FC)
SKU: Atom15LA-Acid-10
Delivery date: 5 - 10 business days
Manufacturer: DuCaR

The atom 15 LA ACID sprinkler is an impact sprinkler with two low angle water sprays (7°and 10°) and full circle capability. It provides perfect solution with the performance, technology, reliability and the feature of uniform coverage. It can operate with low to mid pressure (1.5 - 4 bar) with high efficiency and make full and semi-circle turns at the same speed.

Its interchangeable nozzles and end plug enable this sprinkler to be used even with low water volume. 

It is made of 100% special raw materials resistant to high and low pH level, provides long lasting efficiency. It does not get affected by UV lights and mid level chemical water. It is specially designed for dust suppression and industrial irrigation applications. It can operate with low to mid pressure (2 - 4.5 bar) with high efficiency and make full circle turns at the same speed. Its interchangeable nozzles enable this sprinkler to be used even with low volume water.

 

Technical Specifications (DuCaR Atom 15 LA Acid - 10)
Nozzle Diameter Pressure Jet Length Capacity Values for a single sprinkler
Irrigated Area Rainfall per hour
mmShapeatmpsimfeetl/minm3/hG.P.Mm2acremm/h
5,0mm x 4mm ● □ 2,5 36 10,8 35 44,0 2,64 11,6 366 0,09 7,2
5,0mm x 4mm ● □ 2 29 10,1 33 39,2 2,35 10,3 319 0,08 7,4
5,5mm x 4mm ● □ 2 29 10,6 35 43,8 2,63 11,6 352 0,09 7,5
5,5mm x 4mm ● □ 2,5 36 11,3 37 49 2,94 12,9 401 0,10 7,3
5,0mm x 4mm ● □ 3 43 11,5 38 48 2,88 12,7 417 0,10 6,9
5,0mm x 4mm ● □ 3,5 50 12,2 40 52 3,12 13,7 470 0,12 6,6
5,5mm x 4mm ● □ 3 43 12 39 53,7 3,22 14,2 454 0,11 7,1
5,5mm x 4mm ● □ 3,5 50 12,7 42 58 3,48 15,3 510 0,13 6,8
5,0mm x 4mm ● □ 4,5 64 13 43 58,8 3,53 15,5 527 0,13 6,7
5,5mm x 4mm ● □ 4,5 64 13,5 44 65,7 3,94 17,3 569 0,14 6,9
6,0mm x 4mm ● □ 2 29 10,8 35 48,8 2,93 12,9 366 0,09 8,0
6,0mm x 4mm ● □ 2,5 36 11,5 38 54,7 3,28 14,4 417 0,10 7,9
6,5mm x 4mm ● □ 2 29 11,1 36 54,2 3,25 14,3 386 0,10 8,4
6,5mm x 4mm ● □ 2,5 36 11,9 39 60,7 3,64 16 443 0,11 8,2
6,0mm x 4mm ● □ 3,0 43 12,2 40 59,8 3,59 15,8 470 0,12 7,6
6,0mm x 4mm ● □ 3,5 50 13 43 64,7 3,88 17,1 527 0,13 7,4
6,5mm x 4mm ● □ 3 43 12,6 41 66,5 3,99 17,6 499 0,12 8,2
6,5mm x 4mm ● □ 3,5 50 13,2 43 71,8 4,31 19 551 0,14 7,8
6,0mm x 4mm ● □ 4,5 64 14 46 73,2 4,39 19,3 619 0,15 7,1
6,5mm x 4mm ● □ 4,5 64 14,4 47 81,3 4,88 21,5 651 0,16 7,5

The atom 15 LA ACID sprinkler is an impact sprinkler with two low angle water sprays (7°and 10°) and full circle capability. It provides perfect solution with the performance, technology, reliability and the feature of uniform coverage. It can operate with low to mid pressure (1.5 - 4 bar) with high efficiency and make full and semi-circle turns at the same speed.

Its interchangeable nozzles and end plug enable this sprinkler to be used even with low water volume. 

It is made of 100% special raw materials resistant to high and low pH level, provides long lasting efficiency. It does not get affected by UV lights and mid level chemical water. It is specially designed for dust suppression and industrial irrigation applications. It can operate with low to mid pressure (2 - 4.5 bar) with high efficiency and make full circle turns at the same speed. Its interchangeable nozzles enable this sprinkler to be used even with low volume water.

 

Technical Specifications (DuCaR Atom 15 LA Acid - 10)
Nozzle Diameter Pressure Jet Length Capacity Values for a single sprinkler
Irrigated Area Rainfall per hour
mmShapeatmpsimfeetl/minm3/hG.P.Mm2acremm/h
5,0mm x 4mm ● □ 2,5 36 10,8 35 44,0 2,64 11,6 366 0,09 7,2
5,0mm x 4mm ● □ 2 29 10,1 33 39,2 2,35 10,3 319 0,08 7,4
5,5mm x 4mm ● □ 2 29 10,6 35 43,8 2,63 11,6 352 0,09 7,5
5,5mm x 4mm ● □ 2,5 36 11,3 37 49 2,94 12,9 401 0,10 7,3
5,0mm x 4mm ● □ 3 43 11,5 38 48 2,88 12,7 417 0,10 6,9
5,0mm x 4mm ● □ 3,5 50 12,2 40 52 3,12 13,7 470 0,12 6,6
5,5mm x 4mm ● □ 3 43 12 39 53,7 3,22 14,2 454 0,11 7,1
5,5mm x 4mm ● □ 3,5 50 12,7 42 58 3,48 15,3 510 0,13 6,8
5,0mm x 4mm ● □ 4,5 64 13 43 58,8 3,53 15,5 527 0,13 6,7
5,5mm x 4mm ● □ 4,5 64 13,5 44 65,7 3,94 17,3 569 0,14 6,9
6,0mm x 4mm ● □ 2 29 10,8 35 48,8 2,93 12,9 366 0,09 8,0
6,0mm x 4mm ● □ 2,5 36 11,5 38 54,7 3,28 14,4 417 0,10 7,9
6,5mm x 4mm ● □ 2 29 11,1 36 54,2 3,25 14,3 386 0,10 8,4
6,5mm x 4mm ● □ 2,5 36 11,9 39 60,7 3,64 16 443 0,11 8,2
6,0mm x 4mm ● □ 3,0 43 12,2 40 59,8 3,59 15,8 470 0,12 7,6
6,0mm x 4mm ● □ 3,5 50 13 43 64,7 3,88 17,1 527 0,13 7,4
6,5mm x 4mm ● □ 3 43 12,6 41 66,5 3,99 17,6 499 0,12 8,2
6,5mm x 4mm ● □ 3,5 50 13,2 43 71,8 4,31 19 551 0,14 7,8
6,0mm x 4mm ● □ 4,5 64 14 46 73,2 4,39 19,3 619 0,15 7,1
6,5mm x 4mm ● □ 4,5 64 14,4 47 81,3 4,88 21,5 651 0,16 7,5
Write your own review
  • Only registered users can write reviews
  • Bad
  • Excellent