Search
Filters
Close

DuCaR Atom 15 PC Acid

Water Input : 1"
Working Pressure : 2 - 4.5 atm
Water Requirement : 1.3 - 3.3 m³
Knockers : 5.0 - 5.5 - 6.0 - 6.5 mm
Body Angle : 23°
Box Dimension : 0.190 cm X 0.175 cm
Weight : 0.25 kg
Shooting Range : 14.2 - 20 m
Circle : Full & Part Circle (FC & PC)
SKU: Atom15PC-Acid
Delivery date: 5 - 10 business days
Manufacturer: DuCaR

The atom 15 PC ACID sprinkler is an impact sprinkler with part and full circle capability. It provides perfect solution with the performance, technology, reliability and the feature of uniform coverage. It can operate with low to mid pressure (1.5 - 4 bar) with high efficiency and make full and semi-circle turns at the same speed.

Its interchangeable nozzles and end plug enable this sprinkler to be used even with low water volume. It has 23° body angle and delivers high performance in windy areas.

It is made of 100% special raw materials resistant to high and low pH level, provides long lasting efficiency. It does not get affected by UV lights and mid level chemical water. It is specially designed for dust suppression and industrial irrigation applications. It can operate with low to mid pressure (2 - 4.5 bar) with high efficiency and make full and semi-circle turns at the same speed. Its interchangeable nozzles enable this sprinkler to be used even with low volume water.

 

Technical Specifications (DuCaR Atom 15 PC Acid)
Nozzle Diameter Pressure Jet Length Capacity Values for a single sprinkler
Irrigated Area Rainfall per hour
mmShapeatmpsimfeetl/minm3/hG.P.Mm2acremm/h
5   2 29 14,2 47 21,7 1,30 5,7 633 0,16 2,1
5   2,5 36 15,3 50 24,3 1,46 6,4 735 0,18 2,0
5,5   2 29 14,7 48 26,3 1,58 7,0 679 0,17 2,3
5,5   2,5 36 15,7 51 29,3 1,76 7,7 774 0,19 2,3
5   3 43 16,2 53 26,5 1,59 7,0 824 0,20 1,9
5   3,5 50 17,0 56 28,7 1,72 7,6 907 0,22 1,9
5,5   3 43 16,7 55 32,2 1,93 8,5 876 0,22 2,2
5,5   3,5 50 17,5 57 34,7 2,08 9,2 962 0,24 2,2
5   4,5 64 18,4 60 32,5 1,95 8,6 1063 0,26 1,8
5,5   4,5 64 19,0 62 39,3 2,36 10,4 1134 0,28 2,1
6   2,0 29 15,0 49 31,3 1,88 8,3 707 0,17 2,7
6   2,5 36 16,2 53 35,0 2,10 9,2 824 0,20 2,5
6,5   2 29 15,4 51 36,7 2,20 9,7 745 0,18 3,0
6,5   2,5 36 16,5 54 41,0 2,46 10,8 855 0,21 2,9
6   3 43 17,1 56 38,3 2,30 10,1 918 0,23 2,5
6   3,5 50 18,0 59 41,3 2,48 10,9 1017 0,25 2,4
6,5   3 43 17,5 57 45,0 2,70 11,9 962 0,24 2,8
6,5   3,5 50 18,4 60 48,5 2,91 12,8 1063 0,26 2,7
6   4,5 64 19,5 64 46,8 2,81 12,4 1194 0,29 2,4
6,5   4,5 64 20,0 66 55,0 3,30 14,5 1256 0,31 2,6

The atom 15 PC ACID sprinkler is an impact sprinkler with part and full circle capability. It provides perfect solution with the performance, technology, reliability and the feature of uniform coverage. It can operate with low to mid pressure (1.5 - 4 bar) with high efficiency and make full and semi-circle turns at the same speed.

Its interchangeable nozzles and end plug enable this sprinkler to be used even with low water volume. It has 23° body angle and delivers high performance in windy areas.

It is made of 100% special raw materials resistant to high and low pH level, provides long lasting efficiency. It does not get affected by UV lights and mid level chemical water. It is specially designed for dust suppression and industrial irrigation applications. It can operate with low to mid pressure (2 - 4.5 bar) with high efficiency and make full and semi-circle turns at the same speed. Its interchangeable nozzles enable this sprinkler to be used even with low volume water.

 

Technical Specifications (DuCaR Atom 15 PC Acid)
Nozzle Diameter Pressure Jet Length Capacity Values for a single sprinkler
Irrigated Area Rainfall per hour
mmShapeatmpsimfeetl/minm3/hG.P.Mm2acremm/h
5   2 29 14,2 47 21,7 1,30 5,7 633 0,16 2,1
5   2,5 36 15,3 50 24,3 1,46 6,4 735 0,18 2,0
5,5   2 29 14,7 48 26,3 1,58 7,0 679 0,17 2,3
5,5   2,5 36 15,7 51 29,3 1,76 7,7 774 0,19 2,3
5   3 43 16,2 53 26,5 1,59 7,0 824 0,20 1,9
5   3,5 50 17,0 56 28,7 1,72 7,6 907 0,22 1,9
5,5   3 43 16,7 55 32,2 1,93 8,5 876 0,22 2,2
5,5   3,5 50 17,5 57 34,7 2,08 9,2 962 0,24 2,2
5   4,5 64 18,4 60 32,5 1,95 8,6 1063 0,26 1,8
5,5   4,5 64 19,0 62 39,3 2,36 10,4 1134 0,28 2,1
6   2,0 29 15,0 49 31,3 1,88 8,3 707 0,17 2,7
6   2,5 36 16,2 53 35,0 2,10 9,2 824 0,20 2,5
6,5   2 29 15,4 51 36,7 2,20 9,7 745 0,18 3,0
6,5   2,5 36 16,5 54 41,0 2,46 10,8 855 0,21 2,9
6   3 43 17,1 56 38,3 2,30 10,1 918 0,23 2,5
6   3,5 50 18,0 59 41,3 2,48 10,9 1017 0,25 2,4
6,5   3 43 17,5 57 45,0 2,70 11,9 962 0,24 2,8
6,5   3,5 50 18,4 60 48,5 2,91 12,8 1063 0,26 2,7
6   4,5 64 19,5 64 46,8 2,81 12,4 1194 0,29 2,4
6,5   4,5 64 20,0 66 55,0 3,30 14,5 1256 0,31 2,6
Write your own review
  • Only registered users can write reviews
  • Bad
  • Excellent