|
|
Water Input | : | 2" Female BSP |
|
|
Working Pressure | : | 29 - 85 psi |
|
|
Water Requirement | : | 183 - 850 l/min |
|
|
Shooting Range | : | 24 - 47 m |
|
|
Knockers | : | 12, 14, 16, 18, 20, 22 mm |
|
|
Body Angle | : | 28° |
|
|
Box Dimension | : | 55x34x12 cm |
|
|
Weight | : | 3.4 kg |
| Number of Sprayers | : | 2 | |
| Operation | : | Full Circle |
|
|
Water Input | : | 1.5" |
|
|
Working Pressure | : | 2 - 5 atm |
|
|
Water Requirement | : | 6 - 15.8 m³ |
|
|
Knockers | : | 8, 10, 12 mm |
|
|
Body Angle | : | 27° |
|
|
Box Dimension | : | 25x40x6 cm |
|
|
Weight | : | 1.3 kg |
|
|
Shooting Range | : | 15 - 24 m |
|
|
Water Input | : | 1.5" |
|
|
Working Pressure | : | 2 - 4 atm |
|
|
Water Requirement | : | 6 - 15.8 m³ |
|
|
Knockers | : | 8, 10, 12 mm |
|
|
Body Angle | : | 27° |
|
|
Box Dimension | : | 25x40x6 cm |
|
|
Weight | : | 0.95 kg |
|
|
Shooting Range | : | 15 - 24 m |
Filter by:
Clear All