|
|
Water Input | : | 1" |
|
|
Working Pressure | : | 2 - 4 atm |
|
|
Water Requirement | : | 2.8 -8.6 m³/h |
|
|
Knockers | : | 6 - 8 - 10 mm |
|
|
Body Angle | : | 30° |
|
|
Box Dimension | : | 0.250 cm X 0.200 cm |
|
|
Weight | : | 0.55 kg |
|
|
Shooting Range | : | 15 - 21 m |
| Circle | : | Full & Part Circle |
|
|
Water Input | : | 1.5" |
|
|
Working Pressure | : | 2 - 5 atm |
|
|
Water Requirement | : | 6.5 - 18.8 m³ |
|
|
Knockers | : | 10, 12, 14 mm |
|
|
Body Angle | : | 30° |
|
|
Box Dimension | : | 25x40x6 cm |
|
|
Weight | : | 1.5 kg |
|
|
Shooting Range | : | 19 - 28 m |
| Circle | : | FC & PC |
|
|
Water Input | : | 1.5" |
|
|
Working Pressure | : | 2 - 6 atm |
|
|
Water Requirement | : | 10.1 - 23.5 m³ |
|
|
Knockers | : | 14, 16, 18 mm |
|
|
Body Angle | : | 27° |
|
|
Box Dimension | : | 45x35x12 cm |
|
|
Weight | : | 2.5 kg |
|
|
Shooting Range | : | 20 - 35 m |
| Circle | : | FC & PC |
Filter by:
Clear All