Search
Filters
Close

DuCaR Atom 40 Metal

Water Input : 2"
Working Pressure : 2 - 5 atm
Water Requirement : 11 - 32 m³
Knockers : 14, 16, 18, 20 mm
Body Angle : 24°
Box Dimension : 35x50x8 cm
Weight : 3.5 kg
Shooting Range : 22 - 39 m
SKU: Atom-40
Manufacturer: DuCaR

Agricultural Irrigation

Horse Farms and Pastureland Irrigation

Turf Irrigation and Synthetic Turf Cooling

DuCar Atom 40 High Volume - Long Throw Impact sprinkler!

This highly efficient sprinkler rotating in full or part circle, is an impact sprinkler operating at medium pressure (2.0 – 5 bar). Thanks to replaceable sprinkler nozzles and adjustable breaker, it ensures you to irrigate your field with minimum water and excellent uniform water distribution.

It is excellent for agricultural, mining, dust control, stationary and portable systems. This model has aluminium main body with rotating mechanism of lower body made of brass, Teflon and stainless steel. It is equipped with specially designed and adjustable breaker. Lower body is specially designed for sandy water. Also its specially designed breaker has licence certificate. It has a second nozzle outlet that can be plugged at low pressure.

With its specially designed low body angle made of Teflon and brass, this product may also operate with waste water.

 

Technical Specifications

 

Nozzle Diameter Pressure Jet Length Capacity Values for a single sprinkler
Irrigated Area Rainfall per hour
mminchkg/cm2lbs/inchmfeetl/minm3/hG.P.Mm2acremm/h
14 0.47 2 29 22,0 72 195 11.7 52 1520 0.38 7.7
14 0.47 3 44 27.0 89 239 14.3 63 2289 0.57 6.2
14 0.47 4 56 30.0 98 277 16.6 73 2826 0.70 5.9
14 0.47 5 70 33.0 108 309 18.5 81 3419 0.84 5.4
16 0.55 2 29 23.0 75 247 14.8 65 1661 0.41 8.9
16 0.55 3 44 29.0 95 303 18.2 80 2641 0.65 6.9
16 0.55 4 56 33.0 108 351 21.0 92 3419 0.84 6.1
16 0.55 5 70 35.0 115 391 23.4 103 3847 0.95 6.1
18 0.62 2 29 22.0 72 309 18.5 81 1520 0.38 12.2
18 0.62 3 44 30.0 98 378 22.7 100 2826 0.70 8.0
18 0.62 4 56 33.0 108 436 26.2 115 3419 0.84 7.7
18 0.62 5 70 36.0 118 487 29.2 129 4069 1.01 7.2
20 0.70 3 44 31.0 102 376 22.5 99 3018 0.75 7.5
20 0.70 4 56 35.0 115 460 27.6 122 3847 0.95 7.2
20 0.70 5 70 39.0 128 532 31.9 140 4776 1.18 6.7

DuCar Atom 40 High Volume - Long Throw Impact sprinkler!

This highly efficient sprinkler rotating in full or part circle, is an impact sprinkler operating at medium pressure (2.0 – 5 bar). Thanks to replaceable sprinkler nozzles and adjustable breaker, it ensures you to irrigate your field with minimum water and excellent uniform water distribution.

It is excellent for agricultural, mining, dust control, stationary and portable systems. This model has aluminium main body with rotating mechanism of lower body made of brass, Teflon and stainless steel. It is equipped with specially designed and adjustable breaker. Lower body is specially designed for sandy water. Also its specially designed breaker has licence certificate. It has a second nozzle outlet that can be plugged at low pressure.

With its specially designed low body angle made of Teflon and brass, this product may also operate with waste water.

 

Technical Specifications

 

Nozzle Diameter Pressure Jet Length Capacity Values for a single sprinkler
Irrigated Area Rainfall per hour
mminchkg/cm2lbs/inchmfeetl/minm3/hG.P.Mm2acremm/h
14 0.47 2 29 22,0 72 195 11.7 52 1520 0.38 7.7
14 0.47 3 44 27.0 89 239 14.3 63 2289 0.57 6.2
14 0.47 4 56 30.0 98 277 16.6 73 2826 0.70 5.9
14 0.47 5 70 33.0 108 309 18.5 81 3419 0.84 5.4
16 0.55 2 29 23.0 75 247 14.8 65 1661 0.41 8.9
16 0.55 3 44 29.0 95 303 18.2 80 2641 0.65 6.9
16 0.55 4 56 33.0 108 351 21.0 92 3419 0.84 6.1
16 0.55 5 70 35.0 115 391 23.4 103 3847 0.95 6.1
18 0.62 2 29 22.0 72 309 18.5 81 1520 0.38 12.2
18 0.62 3 44 30.0 98 378 22.7 100 2826 0.70 8.0
18 0.62 4 56 33.0 108 436 26.2 115 3419 0.84 7.7
18 0.62 5 70 36.0 118 487 29.2 129 4069 1.01 7.2
20 0.70 3 44 31.0 102 376 22.5 99 3018 0.75 7.5
20 0.70 4 56 35.0 115 460 27.6 122 3847 0.95 7.2
20 0.70 5 70 39.0 128 532 31.9 140 4776 1.18 6.7
Write your own review
  • Only registered users can write reviews
  • Bad
  • Excellent