Wheeled Sprinkler Carts
|
|
Water Input | : | 1.5" |
|
|
Water Outlet | : | 1.5" |
|
|
Appropriate Operating Pressure | : | atm |
|
|
Height | : | cm |
|
|
Weight | : | 6.8 kg |
|
|
Water Input | : | 1.5" |
|
|
Water Outlet | : | 1.5" |
|
|
Appropriate Operating Pressure | : | atm |
|
|
Height | : | cm |
|
|
Weight | : | 6.8 kg |
|
|
Water Input | : | 2" |
|
|
Water Outlet | : | 2" |
|
|
Appropriate Operating Pressure | : | atm |
|
|
Height | : | cm |
|
|
Weight | : | 16 kg |
Filter by:
Clear All