|
|
Water Input | : | 1" |
|
|
Working Pressure | : | 2 - 4.5 atm |
|
|
Water Requirement | : | 0.8 - 4.88 m³ |
|
|
Knockers | : | End Plug - 3.6 - 4.0 - 4.5 - 5.0 - 5.5 - 6.0 - 6.5 mm |
|
|
Body Angle | : | 22° & 27° |
|
|
Box Dimension | : | 0 cm |
|
|
Weight | : | 0 kg |
|
|
Shooting Range | : | 13 - 20 m |
| Circle | : | Full Circle (FC) |
Filter by:
Clear All