|
|
Water Input | : | 2" |
|
|
Working Pressure | : | 2.5 - 6 atm |
|
|
Water Requirement | : | 13.2 - 57 m³ |
|
|
Knockers | : | 14, 16, 18, 20, 22, 24 mm |
|
|
Body Angle | : | 25° |
|
|
Box Dimension | : | 20x18x85 cm |
|
|
Weight | : | 6.7 kg |
|
|
Shooting Range | : | 24 - 50 m |
|
|
Water Input | : | 3" |
|
|
Working Pressure | : | 3 - 8 atm |
|
|
Water Requirement | : | 43 - 146 m³ |
|
|
Knockers | : | 25, 28, 30, 32, 34, 36 mm |
|
|
Body Angle | : | 23° |
|
|
Box Dimension | : | 20x33x130 cm |
|
|
Weight | : | 16 kg |
|
|
Shooting Range | : | 41 - 71 m |
| Free Quick Coupling | : | Yes | |
| Flanged Connected | : | Yes |
|
|
Water Input | : | 2" |
|
|
Working Pressure | : | 2 - 6 atm |
|
|
Water Requirement | : | 9.7 - 48 m³ |
|
|
Knockers | : | 12, 14, 16, 18, 20, 22, 24 mm |
|
|
Body Angle | : | 18° |
|
|
Box Dimension | : | 20x20x75 cm |
|
|
Weight | : | 7.3 kg |
|
|
Shooting Range | : | 20 - 41 m |
| Free Quick Coupling | : | Yes |
|
|
Water Input | : | 2,5" |
|
|
Working Pressure | : | 3-7 atm |
|
|
Water Requirement | : | 44 - 118 m³ |
|
|
Knockers | : | 25 - 28 - 30 - 32 - 34 mm |
|
|
Body Angle | : | 43° |
|
|
Box Dimension | : | 35x35x110 cm |
|
|
Weight | : | 12 kg |
|
|
Shooting Range | : | 38 - 58 m |
|
|
Water Input | : | 2" |
|
|
Working Pressure | : | 2 - 7 atm |
|
|
Water Requirement | : | 7 - 48.5 m³ |
|
|
Knockers | : | 10, 12, 14, 16, 18, 20, 22 mm |
|
|
Body Angle | : | 25° |
|
|
Box Dimension | : | 19.5x20x45 cm |
|
|
Weight | : | 6.2 kg |
|
|
Shooting Range | : | 19 - 46 m |
| Free Quick Coupling | : | Yes |
|
|
Water Input | : | 1" |
|
|
Working Pressure | : | 2 - 4.5 atm |
|
|
Water Requirement | : | 1.3 - 3.3 m³ |
|
|
Knockers | : | 5.0 - 5.5 - 6.0 - 6.5 mm |
|
|
Body Angle | : | 23° |
|
|
Box Dimension | : | 0.190 cm X 0.175 cm |
|
|
Weight | : | 0.25 kg |
|
|
Shooting Range | : | 13 - 17.5 m |
| Circle | : | Full & Part Circle (FC & PC) |
|
|
Water Input | : | 2,5" |
|
|
Working Pressure | : | 3-7 atm |
|
|
Water Requirement | : | 12 - 58 m³ |
|
|
Knockers | : | 12, 14, 16, 18, 20, 22, 24 mm |
|
|
Body Angle | : | 43° |
|
|
Box Dimension | : | 20x20x89 cm |
|
|
Weight | : | 9 kg |
|
|
Shooting Range | : | 25 - 47 m |
|
|
Water Input | : | 1" |
|
|
Working Pressure | : | 2 - 4.5 atm |
|
|
Water Requirement | : | 2.35 - 4.88 m³ |
|
|
Knockers | : | End Plug - 4.5 - 5.0 - 5.5 - 6.0 - 6.5 mm |
|
|
Body Angle | : | 7° - 10° |
|
|
Box Dimension | : | 0.190 cm X 0.175 cm |
|
|
Weight | : | 0.25 kg |
|
|
Shooting Range | : | 10.8 - 14.4 m |
| Circle | : | Full Circle (FC) |
Filter by:
Clear All