|
|
Water Input | : | 1" |
|
|
Working Pressure | : | 2 - 4.5 atm |
|
|
Water Requirement | : | 0.8 - 4.88 m³ |
|
|
Knockers | : | End Plug - 3.6 - 4.0 - 4.5 - 5.0 - 5.5 - 6.0 - 6.5 mm |
|
|
Body Angle | : | 22° & 27° |
|
|
Box Dimension | : | 0 cm |
|
|
Weight | : | 0 kg |
|
|
Shooting Range | : | 13 - 20 m |
| Circle | : | Full Circle (FC) |
|
|
Water Input | : | 1" |
|
|
Working Pressure | : | 2 - 4.5 atm |
|
|
Water Requirement | : | 1.3 - 3.3 m³ |
|
|
Knockers | : | 5.0 - 5.5 - 6.0 - 6.5 mm |
|
|
Body Angle | : | 23° |
|
|
Box Dimension | : | 0.190 cm X 0.175 cm |
|
|
Weight | : | 0.25 kg |
|
|
Shooting Range | : | 13 - 17.5 m |
| Circle | : | Full & Part Circle (FC & PC) |
|
|
Water Input | : | 1" |
|
|
Working Pressure | : | 2 - 4.5 atm |
|
|
Water Requirement | : | 2.35 - 4.88 m³ |
|
|
Knockers | : | End Plug - 4.5 - 5.0 - 5.5 - 6.0 - 6.5 mm |
|
|
Body Angle | : | 7° - 10° |
|
|
Box Dimension | : | 0.190 cm X 0.175 cm |
|
|
Weight | : | 0.25 kg |
|
|
Shooting Range | : | 10.8 - 14.4 m |
| Circle | : | Full Circle (FC) |
|
|
Water Input | : | 1" |
|
|
Working Pressure | : | 2 - 4.5 atm |
|
|
Water Requirement | : | 1.05 - 2.81 m³ |
|
|
Knockers | : | End Plug - 4.5 - 5.0 - 5.5 - 6.0 - 6.5 mm |
|
|
Body Angle | : | 7° - 10° |
|
|
Box Dimension | : | 0.190 cm X 0.175 cm |
|
|
Weight | : | 0.25 kg |
|
|
Shooting Range | : | 9 - 12.7 m |
| Circle | : | Full Circle (FC) |
|
|
Water Input | : | 1" |
|
|
Working Pressure | : | 2 - 4.5 atm |
|
|
Water Requirement | : | 1.3 - 3.3 m³ |
|
|
Knockers | : | 5.0 - 5.5 - 6.0 - 6.5 mm |
|
|
Body Angle | : | 23° |
|
|
Box Dimension | : | 0.190 cm X 0.175 cm |
|
|
Weight | : | 0.25 kg |
|
|
Shooting Range | : | 14.2 - 20 m |
| Circle | : | Full & Part Circle (FC & PC) |
|
|
Water Input | : | 1" |
|
|
Working Pressure | : | 2 - 4.5 atm |
|
|
Water Requirement | : | 2.35 - 4.88 m³ |
|
|
Knockers | : | End Plug - 4.5 - 5.0 - 5.5 - 6.0 - 6.5 mm |
|
|
Body Angle | : | 7° - 10° |
|
|
Box Dimension | : | 0.190 cm X 0.175 cm |
|
|
Weight | : | 0.25 kg |
|
|
Shooting Range | : | 10.8 - 14.4 m |
| Circle | : | Full Circle (FC) |
|
|
Water Input | : | 1" |
|
|
Working Pressure | : | 2 - 4 atm |
|
|
Water Requirement | : | 2.8 -8.6 m³/h |
|
|
Knockers | : | 6 - 8 - 10 mm |
|
|
Body Angle | : | 30° |
|
|
Box Dimension | : | 0.250 cm X 0.200 cm |
|
|
Weight | : | 0.55 kg |
|
|
Shooting Range | : | 15 - 21 m |
| Circle | : | Full & Part Circle |
|
|
Water Input | : | 1.5" |
|
|
Working Pressure | : | 2 - 5 atm |
|
|
Water Requirement | : | 6.5 - 18.8 m³ |
|
|
Knockers | : | 10, 12, 14 mm |
|
|
Body Angle | : | 30° |
|
|
Box Dimension | : | 25x40x6 cm |
|
|
Weight | : | 1.5 kg |
|
|
Shooting Range | : | 19 - 28 m |
| Circle | : | FC & PC |
|
|
Water Input | : | 1.5" |
|
|
Working Pressure | : | 2 - 6 atm |
|
|
Water Requirement | : | 10.1 - 23.5 m³ |
|
|
Knockers | : | 14, 16, 18 mm |
|
|
Body Angle | : | 27° |
|
|
Box Dimension | : | 45x35x12 cm |
|
|
Weight | : | 2.5 kg |
|
|
Shooting Range | : | 20 - 35 m |
| Circle | : | FC & PC |
|
|
Water Input | : | 1.5" |
|
|
Working Pressure | : | 2 - 6 atm |
|
|
Water Requirement | : | 6 - 23.5 m³ |
|
|
Knockers | : | 8, 10, 12, 14 mm |
|
|
Body Angle | : | 27° |
|
|
Box Dimension | : | 40x25x6 cm |
|
|
Weight | : | 1.5 kg |
|
|
Shooting Range | : | 17 - 31 m |
| Circle | : | FC & PC |
|
|
Water Input | : | 1.5" |
|
|
Working Pressure | : | 1.5 - 4 atm |
|
|
Water Requirement | : | 3 - 10.7 m³ |
|
|
Knockers | : | 8, 10, 12 mm |
|
|
Body Angle | : | 30° |
|
|
Box Dimension | : | 25x40x6 cm |
|
|
Weight | : | 0.85 kg |
|
|
Shooting Range | : | 16 - 26 m |
| Circle | : | FC & PC |
|
|
Water Input | : | 2" Female BSP |
|
|
Working Pressure | : | 29 - 85 psi |
|
|
Water Requirement | : | 183 - 850 l/min |
|
|
Shooting Range | : | 24 - 47 m |
|
|
Knockers | : | 12, 14, 16, 18, 20, 22 mm |
|
|
Body Angle | : | 28° |
|
|
Box Dimension | : | 55x34x12 cm |
|
|
Weight | : | 3.4 kg |
| Number of Sprayers | : | 2 | |
| Operation | : | Full Circle |
|
|
Water Input | : | 1.5" |
|
|
Working Pressure | : | 2 - 5 atm |
|
|
Water Requirement | : | 6 - 15.8 m³ |
|
|
Knockers | : | 8, 10, 12 mm |
|
|
Body Angle | : | 27° |
|
|
Box Dimension | : | 25x40x6 cm |
|
|
Weight | : | 1.3 kg |
|
|
Shooting Range | : | 15 - 24 m |
|
|
Water Input | : | 1.5" |
|
|
Working Pressure | : | 2 - 4 atm |
|
|
Water Requirement | : | 6 - 15.8 m³ |
|
|
Knockers | : | 8, 10, 12 mm |
|
|
Body Angle | : | 27° |
|
|
Box Dimension | : | 25x40x6 cm |
|
|
Weight | : | 0.95 kg |
|
|
Shooting Range | : | 15 - 24 m |
Filter by:
Clear All